Most Recent Kerman Homes For Sale
| View All Kerman Homes For Sale | ||
|
W Stanislaus Ave, Kerman, CA 93630 | $118,145 4 beds, 2 baths |
|
S 3rd St, Kerman, CA 93630 | $137,812 2 beds, 1 bath |
|
S 3rd St, Kerman, CA 93630 | $76,731 2 beds, 1 bath |
Real Estate Resources |
Kerman Apartments
There are 54 apartments found in and near the Kerman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| PacShores Mortgage Inc | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.433% | $1,355 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,176 | 3.875% | 2.000 | 4.220% | $1,270 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,194 | 4.000% | 1.000 | 4.246% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings