Most Recent Kerman Homes For Sale
| View All Kerman Homes For Sale | ||
|
15380 W B St, Kerman, CA 93630 | $117,500 3 beds 2 baths |
|
W G St, Kerman, CA 93630 | $173,942 |
|
774 S Almond Ave, Kerman, CA 93630 | $235,000 3 beds 2 baths |
Real Estate Resources |
Kerman Apartments
There are 61 apartments found in and near the Kerman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings